

Sewer Pump Station
Sewer Structure
Sewer Force Main
Sewer Gravity Main
Topography 4ft contours
Spot Elevation



Parcels


Centerlines

Parks
Voluntary Agricultural Districts
Municipal Boundary









Adjoining Parcels | |
Buffer Parcel | |
Parcel Number: | 11308C0000047 |
Pin Id : | 6728-02-56-0070 |
Owner: | BEEKER WALTER B JR
PO BOX 74
WELCOME NC 27374
|
Property Address: | 685 CENTER CHURCH RD |
Additional Information: | P=13-58 L47 BK2255-368 BELEMA AC |
Land Units: | 2.8 AC |
Deed Book: | 2255 Pg: 0368 |
Deed Date: | 01/30/2017 |
Account Number: | 9227424 |
Township: | 11 |
Exempt Code: | |
Exclusions: | |
Zoning | RS |
Building Value: | $126,250.00 |
Other Building Value: | $0.00 |
Land Value: | $47,600.00 |
Market Value: | $173,850.00 |
Assessed Value: | $173,850.00 |
Deferred Value: | $0.00 |
Excluded Value: | $0.00 |
Additional Attributes
Soil TypesAREASYMBOL | NC057 |
SPATIALVER | 12 |
MUSYM | VaB |
MUKEY | 2432850 |
Shape.STArea() | 6835942.582254 |
Shape.STLength() | 33206.231425 |
Fire Service Districts
NAME | WELCOME FD |
SQ_MILES | 18.29 |
Townships
NAME | LEXINGTON |
SQ_MILES | 56.57 |
TownshipCode | 11 |